2025 Vehicles
1235 vehicles from 48 manufacturers
| Vehicle | Combined MPG | Fuel Type | Class |
|---|---|---|---|
| Acura ADX AWD | 27 MPG | Premium | Small Station Wagons |
| Acura ADX FWD | 28 MPG | Premium | Small Station Wagons |
| Acura Integra | 33 MPG | Premium | Large Cars |
| Acura Integra | 24 MPG | Premium | Large Cars |
| Acura Integra A-Spec | 32 MPG | Premium | Large Cars |
| Acura Integra A-Spec | 30 MPG | Premium | Large Cars |
| Acura MDX AWD | 21 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Acura MDX AWD Type-S | 19 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| Acura MDX FWD | 22 MPG | Premium | Small Sport Utility Vehicle 2WD |
| Acura RDX AWD | 23 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Acura RDX AWD A-SPEC | 23 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Acura TLX AWD A-SPEC | 24 MPG | Premium | Compact Cars |
| Acura TLX FWD | 25 MPG | Premium | Compact Cars |
| Acura TLX Type-S | 21 MPG | Premium | Compact Cars |
| Alfa Romeo Giulia | 27 MPG | Premium | Midsize Cars |
| Alfa Romeo Giulia AWD | 26 MPG | Premium | Midsize Cars |
| Alfa Romeo Stelvio AWD | 24 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Alfa Romeo Tonale AWD | 24 MPG | Regular | Small Sport Utility Vehicle 4WD |
| Alfa Romeo Tonale eAWD | 29 MPG | Regular Gas and Electricity | Small Sport Utility Vehicle 4WD |
| Aston Martin DB12 V8 | 17 MPG | Premium | Minicompact Cars |
| Aston Martin DBX 707 | 17 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| Aston Martin Vanquish | 16 MPG | Premium | Two Seaters |
| Aston Martin Vantage | 18 MPG | Premium | Two Seaters |
| Audi A3 quattro | 28 MPG | Premium | Subcompact Cars |
| Audi A4 S line quattro | 26 MPG | Premium | Compact Cars |
| Audi A4 allroad quattro | 26 MPG | Premium | Small Station Wagons |
| Audi A4 quattro | 29 MPG | Premium | Compact Cars |
| Audi A5 Sportback S line quattro | 26 MPG | Premium | Midsize Cars |
| Audi A5 Sportback quattro | 29 MPG | Premium | Midsize Cars |
| Audi A5 quattro | 26 MPG | Premium | Midsize Cars |
| Audi A6 Allroad quattro | 25 MPG | Premium | Midsize Station Wagons |
| Audi A6 quattro | 26 MPG | Premium | Midsize Cars |
| Audi A6 quattro | 25 MPG | Premium | Midsize Cars |
| Audi A7 quattro | 25 MPG | Premium | Midsize Cars |
| Audi A8 quattro | 22 MPG | Premium | Large Cars |
| Audi Q3 | 25 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Audi Q3 S-Line quattro | 23 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Audi Q4 45 e-tron | 115 MPG | Electricity | Standard Sport Utility Vehicle 2WD |
| Audi Q4 55 e-tron quattro | 100 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Audi Q4 Sportback 55 e-tron quattro | 100 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Audi Q5 Plug-In Hybrid quattro | 26 MPG | Premium and Electricity | Small Sport Utility Vehicle 4WD |
| Audi Q5 S line quattro | 25 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Audi Q5 Sportback S line quattro | 25 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Audi Q5 Sportback TFSI quattro | 25 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Audi Q5 TFSI quattro | 25 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Audi Q5 quattro | 26 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Audi Q6 Sportback e-tron quattro (19 inch wheels) | 103 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Audi Q6 Sportback e-tron quattro (20 inch wheels) | 98 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Audi Q6 e-tron (19 inch wheels) | 100 MPG | Electricity | Standard Sport Utility Vehicle 2WD |
| Audi Q6 e-tron (20 inch wheels) | 96 MPG | Electricity | Standard Sport Utility Vehicle 2WD |
| Audi Q6 e-tron quattro (19 inch wheels) | 99 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Audi Q6 e-tron quattro (20 inch wheels) | 95 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Audi Q6 e-tron ultra | 104 MPG | Electricity | Standard Sport Utility Vehicle 2WD |
| Audi Q7 | 22 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| Audi Q7 | 20 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| Audi Q8 Sportback e-tron quattro (20 inch wheels) | 78 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Audi Q8 Sportback e-tron quattro (21 inch wheels) | 74 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Audi Q8 e-tron quattro (20 inch wheels) | 78 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Audi Q8 e-tron quattro (21 inch wheels) | 74 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Audi Q8 quattro | 19 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| Audi RS 3 | 23 MPG | Premium | Subcompact Cars |
| Audi RS 5 Sportback | 20 MPG | Premium | Midsize Cars |
| Audi RS 6 Avant | 17 MPG | Premium | Midsize Station Wagons |
| Audi RS 7 | 17 MPG | Premium | Midsize Cars |
| Audi RS Q8 Performance | 16 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| Audi RS e-tron GT Performance | 84 MPG | Electricity | Subcompact Cars |
| Audi S e-tron GT (20 inch wheels) | 90 MPG | Electricity | Subcompact Cars |
| Audi S e-tron GT (21 inch wheels) | 88 MPG | Electricity | Subcompact Cars |
| Audi S3 | 26 MPG | Premium | Subcompact Cars |
| Audi S4 | 24 MPG | Premium | Compact Cars |
| Audi S5 | 22 MPG | Premium | Midsize Cars |
| Audi S5 Sportback | 23 MPG | Premium | Midsize Cars |
| Audi S6 | 22 MPG | Premium | Midsize Cars |
| Audi S7 | 22 MPG | Premium | Midsize Cars |
| Audi S8 | 18 MPG | Premium | Large Cars |
| Audi SQ5 | 22 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Audi SQ5 | 21 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Audi SQ5 Sportback | 22 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Audi SQ5 Sportback | 21 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Audi SQ6 Sportback e-tron | 91 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Audi SQ6 e-tron | 89 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Audi SQ7 | 17 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| Audi SQ8 | 17 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| Audi SQ8 Sportback e-tron (20 inch wheels) | 70 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Audi SQ8 Sportback e-tron (21/22 inch wheels) | 60 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Audi SQ8 e-tron (20 inch wheels) | 70 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Audi SQ8 e-tron (21/22 inch wheels) | 60 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| BMW 228 xDrive Gran Coupe | 30 MPG | Premium | Compact Cars |
| BMW 230i Coupe | 30 MPG | Premium | Subcompact Cars |
| BMW 230i xDrive Coupe | 28 MPG | Premium | Subcompact Cars |
| BMW 330i Sedan | 31 MPG | Premium | Compact Cars |
| BMW 330i xDrive Sedan | 29 MPG | Premium | Compact Cars |
| BMW 430i Convertible | 30 MPG | Premium | Subcompact Cars |
| BMW 430i Coupe | 31 MPG | Premium | Subcompact Cars |
| BMW 430i Gran Coupe | 30 MPG | Premium | Compact Cars |
| BMW 430i xDrive Convertible | 28 MPG | Premium | Subcompact Cars |
| BMW 430i xDrive Coupe | 30 MPG | Premium | Subcompact Cars |
| BMW 430i xDrive Gran Coupe | 29 MPG | Premium | Compact Cars |
| BMW 530i Sedan | 31 MPG | Premium | Midsize Cars |
| BMW 530i xDrive Sedan | 30 MPG | Premium | Midsize Cars |
| BMW 540i xDrive Sedan | 28 MPG | Premium | Midsize Cars |
| BMW 550e xDrive Sedan | 24 MPG | Premium and Electricity | Midsize Cars |
| BMW 740i Sedan | 28 MPG | Premium | Large Cars |
| BMW 740i xDrive Sedan | 27 MPG | Premium | Large Cars |
| BMW 750e xDrive Sedan | 25 MPG | Premium and Electricity | Large Cars |
| BMW 760i xDrive Sedan | 20 MPG | Premium | Large Cars |
| BMW 840i Convertible | 24 MPG | Premium | Subcompact Cars |
| BMW 840i Coupe | 24 MPG | Premium | Subcompact Cars |
| BMW 840i Gran Coupe | 24 MPG | Premium | Midsize Cars |
| BMW 840i xDrive Convertible | 24 MPG | Premium | Subcompact Cars |
| BMW 840i xDrive Coupe | 24 MPG | Premium | Subcompact Cars |
| BMW 840i xDrive Gran Coupe | 24 MPG | Premium | Midsize Cars |
| BMW Alpina B8 Gran Coupe | 19 MPG | Premium | Midsize Cars |
| BMW Alpina XB7 | 17 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| BMW M2 Coupe | 19 MPG | Premium | Subcompact Cars |
| BMW M235 xDrive Gran Coupe | 27 MPG | Premium | Compact Cars |
| BMW M240i Coupe | 26 MPG | Premium | Subcompact Cars |
| BMW M240i xDrive Coupe | 26 MPG | Premium | Subcompact Cars |
| BMW M3 Competition M xDrive Sedan | 18 MPG | Premium | Compact Cars |
| BMW M3 Competition Sedan | 19 MPG | Premium | Compact Cars |
| BMW M3 Sedan | 19 MPG | Premium | Compact Cars |
| BMW M340i Sedan | 29 MPG | Premium | Compact Cars |
| BMW M340i xDrive Sedan | 29 MPG | Premium | Compact Cars |
| BMW M4 CS Coupe | 18 MPG | Premium | Subcompact Cars |
| BMW M4 Competition Coupe | 19 MPG | Premium | Subcompact Cars |
| BMW M4 Competition M xDrive Convertible | 18 MPG | Premium | Subcompact Cars |
| BMW M4 Competition M xDrive Coupe | 18 MPG | Premium | Subcompact Cars |
| BMW M4 Coupe | 19 MPG | Premium | Subcompact Cars |
| BMW M440i Convertible | 29 MPG | Premium | Subcompact Cars |
| BMW M440i Coupe | 30 MPG | Premium | Subcompact Cars |
| BMW M440i Gran Coupe | 28 MPG | Premium | Compact Cars |
| BMW M440i xDrive Convertible | 28 MPG | Premium | Subcompact Cars |
| BMW M440i xDrive Coupe | 29 MPG | Premium | Subcompact Cars |
| BMW M440i xDrive Gran Coupe | 27 MPG | Premium | Compact Cars |
| BMW M5 Sedan | 14 MPG | Premium and Electricity | Midsize Cars |
| BMW M5 Touring | 13 MPG | Premium and Electricity | Midsize Station Wagons |
| BMW M8 Competition Convertible | 17 MPG | Premium | Subcompact Cars |
| BMW M8 Competition Coupe | 17 MPG | Premium | Subcompact Cars |
| BMW M8 Competition Gran Coupe | 17 MPG | Premium | Midsize Cars |
| BMW M850i xDrive Convertible | 19 MPG | Premium | Subcompact Cars |
| BMW M850i xDrive Coupe | 19 MPG | Premium | Subcompact Cars |
| BMW M850i xDrive Gran Coupe | 19 MPG | Premium | Midsize Cars |
| BMW X1 M35i | 26 MPG | Premium | Small Sport Utility Vehicle 4WD |
| BMW X1 xDrive28i | 28 MPG | Premium | Small Sport Utility Vehicle 4WD |
| BMW X2 M35i | 26 MPG | Premium | Small Sport Utility Vehicle 4WD |
| BMW X2 xDrive28i | 28 MPG | Premium | Small Sport Utility Vehicle 4WD |
| BMW X3 M50i xDrive | 27 MPG | Premium | Small Sport Utility Vehicle 4WD |
| BMW X3 xDrive30i | 29 MPG | Premium | Small Sport Utility Vehicle 4WD |
| BMW X4 M | 17 MPG | Premium | Small Sport Utility Vehicle 4WD |
| BMW X4 M Competition | 17 MPG | Premium | Small Sport Utility Vehicle 4WD |
| BMW X4 M40i | 23 MPG | Premium | Small Sport Utility Vehicle 4WD |
| BMW X4 xDrive30i | 24 MPG | Premium | Small Sport Utility Vehicle 4WD |
| BMW X5 M Competition | 15 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| BMW X5 M60i xDrive | 19 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| BMW X5 sDrive40i | 25 MPG | Premium | Standard Sport Utility Vehicle 2WD |
| BMW X5 xDrive40i | 25 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| BMW X5 xDrive50e | 22 MPG | Premium and Electricity | Standard Sport Utility Vehicle 4WD |
| BMW X6 M Competition | 15 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| BMW X6 M60i xDrive | 19 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| BMW X6 xDrive40i | 24 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| BMW X7 M60i xDrive | 18 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| BMW X7 xDrive40i | 22 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| BMW XM | 14 MPG | Premium and Electricity | Standard Sport Utility Vehicle 4WD |
| BMW XM Label | 14 MPG | Premium and Electricity | Standard Sport Utility Vehicle 4WD |
| BMW Z4 M40i | 25 MPG | Premium | Two Seaters |
| BMW Z4 M40i | 22 MPG | Premium | Two Seaters |
| BMW Z4 sDrive30i | 28 MPG | Premium | Two Seaters |
| BMW i4 M50 Gran Coupe (19 inch wheels) | 94 MPG | Electricity | Compact Cars |
| BMW i4 M50 Gran Coupe (20 inch wheels) | 80 MPG | Electricity | Compact Cars |
| BMW i4 eDrive35 Gran Coupe (18 inch Wheels) | 116 MPG | Electricity | Compact Cars |
| BMW i4 eDrive35 Gran Coupe (19 inch Wheels) | 106 MPG | Electricity | Compact Cars |
| BMW i4 eDrive40 Gran Coupe (18 inch wheels) | 112 MPG | Electricity | Compact Cars |
| BMW i4 eDrive40 Gran Coupe (19 inch Wheels) | 104 MPG | Electricity | Compact Cars |
| BMW i4 xDrive40 Gran Coupe (18 inch Wheels) | 101 MPG | Electricity | Compact Cars |
| BMW i4 xDrive40 Gran Coupe (19 inch Wheels) | 94 MPG | Electricity | Compact Cars |
| BMW i5 M60 xDrive Sedan (19 inch Wheels) | 90 MPG | Electricity | Compact Cars |
| BMW i5 M60 xDrive Sedan (20 inch Wheels) | 88 MPG | Electricity | Compact Cars |
| BMW i5 M60 xDrive Sedan (21 inch Wheels) | 84 MPG | Electricity | Compact Cars |
| BMW i5 eDrive40 Sedan (19 inch Wheels) | 105 MPG | Electricity | Compact Cars |
| BMW i5 eDrive40 Sedan (20 inch Wheels) | 99 MPG | Electricity | Compact Cars |
| BMW i5 eDrive40 Sedan (21 inch Wheels) | 96 MPG | Electricity | Compact Cars |
| BMW i5 xDrive40 Sedan (19 inch Wheels) | 93 MPG | Electricity | Compact Cars |
| BMW i5 xDrive40 Sedan (20 inch Wheels) | 93 MPG | Electricity | Compact Cars |
| BMW i5 xDrive40 Sedan (21 inch Wheels) | 87 MPG | Electricity | Compact Cars |
| BMW i7 M70 xDrive Sedan (20 inch Wheels) | 75 MPG | Electricity | Large Cars |
| BMW i7 M70 xDrive Sedan (21 inch Wheels) | 79 MPG | Electricity | Large Cars |
| BMW i7 eDrive50 Sedan (19 inch Wheels) | 88 MPG | Electricity | Large Cars |
| BMW i7 eDrive50 Sedan (20 inch Wheels) | 85 MPG | Electricity | Large Cars |
| BMW i7 eDrive50 Sedan (21 inch Wheels) | 87 MPG | Electricity | Large Cars |
| BMW i7 xDrive60 Sedan (19 inch wheels) | 88 MPG | Electricity | Large Cars |
| BMW i7 xDrive60 Sedan (20 inch wheels) | 83 MPG | Electricity | Large Cars |
| BMW i7 xDrive60 Sedan (21inch wheels) | 87 MPG | Electricity | Large Cars |
| BMW iX M60 (21 inch Wheels) | 76 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| BMW iX M60 (22 inch Wheels) | 77 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| BMW iX xDrive40 (20 inch Wheels) | 86 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| BMW iX xDrive40 (21 inch Wheels) | 83 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| BMW iX xDrive40 (22 inch Wheels) | 87 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| BMW iX xDrive50 (20 inch wheels) | 83 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| BMW iX xDrive50 (21 inch wheels) | 81 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| BMW iX xDrive50 (22 inch wheels) | 81 MPG | Electricity | Standard Sport Utility Vehicle 4WD |
| Bentley Bentayga | 16 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| Bentley Bentayga EWB | 16 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| Bentley Bentayga Hybrid | 21 MPG | Premium and Electricity | Standard Sport Utility Vehicle 4WD |
| Bentley Continental GT | 19 MPG | Premium and Electricity | Subcompact Cars |
| Bentley Continental GT Speed | 19 MPG | Premium and Electricity | Subcompact Cars |
| Bentley Continental GTC | 19 MPG | Premium and Electricity | Minicompact Cars |
| Bentley Continental GTC Speed | 19 MPG | Premium and Electricity | Minicompact Cars |
| Bentley Flying Spur | 19 MPG | Premium and Electricity | Midsize Cars |
| Bentley Flying Spur Speed | 19 MPG | Premium and Electricity | Midsize Cars |
| Bugatti Mistral | 9 MPG | Premium | Two Seaters |
| Bugatti Rimac Nevera | 53 MPG | Electricity | Two Seaters |
| Bugatti Rimac Nevera R | 51 MPG | Electricity | Two Seaters |
| Buick Enclave AWD | 21 MPG | Regular | Standard Sport Utility Vehicle 4WD |
| Buick Enclave FWD | 23 MPG | Regular | Standard Sport Utility Vehicle 2WD |
| Buick Encore GX AWD | 27 MPG | Regular | Small Sport Utility Vehicle 4WD |
| Buick Encore GX FWD | 30 MPG | Regular | Small Sport Utility Vehicle 2WD |
| Buick Encore GX FWD | 30 MPG | Gasoline or E85 | Small Sport Utility Vehicle 2WD |
| Buick Envision AWD | 24 MPG | Regular | Small Sport Utility Vehicle 4WD |
| Buick Envista | 30 MPG | Regular | Small Station Wagons |
| Buick Envista | 30 MPG | Gasoline or E85 | Small Station Wagons |
| Cadillac CELESTIQ | 81 MPG | Electricity | Small Station Wagons |
| Cadillac CT4 | 25 MPG | Premium | Compact Cars |
| Cadillac CT4 | 26 MPG | Premium | Compact Cars |
| Cadillac CT4 AWD | 24 MPG | Premium | Compact Cars |
| Cadillac CT4 AWD | 25 MPG | Premium | Compact Cars |
| Cadillac CT4 V | 23 MPG | Premium | Compact Cars |
| Cadillac CT4 V | 19 MPG | Premium | Compact Cars |
| Cadillac CT4 V | 18 MPG | Premium | Compact Cars |
| Cadillac CT4 V AWD | 23 MPG | Premium | Compact Cars |
| Cadillac CT5 | 22 MPG | Premium | Midsize Cars |
| Cadillac CT5 | 26 MPG | Premium | Midsize Cars |
| Cadillac CT5 AWD | 21 MPG | Premium | Midsize Cars |
| Cadillac CT5 AWD | 25 MPG | Premium | Midsize Cars |
| Cadillac CT5 V | 21 MPG | Premium | Midsize Cars |
| Cadillac CT5 V | 15 MPG | Premium | Midsize Cars |
| Cadillac CT5 V AWD | 20 MPG | Premium | Midsize Cars |
| Cadillac Escalade 2WD | 17 MPG | Premium | Standard Sport Utility Vehicle 2WD |
| Cadillac Escalade 4WD | 16 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| Cadillac Escalade V AWD | 13 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| Cadillac LYRIQ | 92 MPG | Electricity | Small Sport Utility Vehicle 2WD |
| Cadillac LYRIQ AWD (11 kW Charger) | 89 MPG | Electricity | Small Sport Utility Vehicle 4WD |
| Cadillac LYRIQ AWD (19 kW Charger) | 86 MPG | Electricity | Small Sport Utility Vehicle 4WD |
| Cadillac XT4 AWD | 25 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Cadillac XT4 FWD | 26 MPG | Premium | Small Sport Utility Vehicle 2WD |
| Cadillac XT5 AWD | 23 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Cadillac XT5 AWD | 21 MPG | Regular | Small Sport Utility Vehicle 4WD |
| Cadillac XT5 FWD | 24 MPG | Premium | Small Sport Utility Vehicle 2WD |
| Cadillac XT5 FWD | 21 MPG | Regular | Small Sport Utility Vehicle 2WD |
| Cadillac XT6 AWD | 23 MPG | Premium | Small Sport Utility Vehicle 4WD |
| Cadillac XT6 AWD | 20 MPG | Regular | Small Sport Utility Vehicle 4WD |
| Cadillac XT6 FWD | 23 MPG | Premium | Small Sport Utility Vehicle 2WD |
| Cadillac XT6 FWD | 21 MPG | Regular | Small Sport Utility Vehicle 2WD |
| Chevrolet Blazer AWD | 24 MPG | Regular | Small Sport Utility Vehicle 4WD |
| Chevrolet Blazer AWD | 21 MPG | Regular | Small Sport Utility Vehicle 4WD |
| Chevrolet Blazer EV AWD | 95 MPG | Electricity | Small Sport Utility Vehicle 4WD |
| Chevrolet Blazer EV AWD SS | 85 MPG | Electricity | Small Sport Utility Vehicle 4WD |
| Chevrolet Blazer EV FWD | 104 MPG | Electricity | Small Sport Utility Vehicle 2WD |
| Chevrolet Blazer EV FWD 22 inch tire | 95 MPG | Electricity | Small Sport Utility Vehicle 2WD |
| Chevrolet Blazer EV RWD | 95 MPG | Electricity | Small Sport Utility Vehicle 2WD |
| Chevrolet Blazer FWD | 25 MPG | Regular | Small Sport Utility Vehicle 2WD |
| Chevrolet Blazer FWD | 22 MPG | Regular | Small Sport Utility Vehicle 2WD |
| Chevrolet Colorado 2WD | 20 MPG | Regular | Standard Pickup Trucks 2WD |
| Chevrolet Colorado 4WD | 19 MPG | Regular | Standard Pickup Trucks 4WD |
| Chevrolet Colorado Mud Terrain Tires 4WD | 18 MPG | Regular | Standard Pickup Trucks 4WD |
| Chevrolet Colorado ZR2 4WD | 17 MPG | Regular | Standard Pickup Trucks 4WD |
| Chevrolet Colorado ZR2 Bison 4WD | 16 MPG | Regular | Standard Pickup Trucks 4WD |
| Chevrolet Corvette | 19 MPG | Premium | Two Seaters |
| Chevrolet Corvette E-Ray | 19 MPG | Premium | Two Seaters |
| Chevrolet Corvette Z06 | 14 MPG | Premium | Two Seaters |
| Chevrolet Corvette Z06 Carbon Aero | 14 MPG | Premium | Two Seaters |
| Chevrolet Corvette ZR1 | 14 MPG | Premium | Two Seaters |
| Chevrolet Equinox AWD | 26 MPG | Regular | Small Sport Utility Vehicle 4WD |
| Chevrolet Equinox EV AWD (11 kW Charger) | 103 MPG | Electricity | Small Sport Utility Vehicle 4WD |
| Chevrolet Equinox EV AWD (19 kW Charger) | 96 MPG | Electricity | Small Sport Utility Vehicle 4WD |
| Chevrolet Equinox EV FWD | 109 MPG | Electricity | Small Sport Utility Vehicle 2WD |
| Chevrolet Equinox FWD | 27 MPG | Regular | Small Sport Utility Vehicle 2WD |
| Chevrolet Malibu | 31 MPG | Regular | Midsize Cars |
| Chevrolet Silverado 2WD | 26 MPG | Diesel | Standard Pickup Trucks 2WD |
| Chevrolet Silverado 2WD | 18 MPG | Regular | Standard Pickup Trucks 2WD |
| Chevrolet Silverado 2WD | 19 MPG | Regular | Standard Pickup Trucks 2WD |
| Chevrolet Silverado 4WD | 24 MPG | Diesel | Standard Pickup Trucks 4WD |
| Chevrolet Silverado 4WD | 23 MPG | Diesel | Standard Pickup Trucks 4WD |
| Chevrolet Silverado 4WD | 17 MPG | Gasoline or E85 | Standard Pickup Trucks 4WD |
| Chevrolet Silverado 4WD | 17 MPG | Premium | Standard Pickup Trucks 4WD |
| Chevrolet Silverado 4WD | 16 MPG | Regular | Standard Pickup Trucks 4WD |
| Chevrolet Silverado 4WD | 17 MPG | Regular | Standard Pickup Trucks 4WD |
| Chevrolet Silverado 4WD | 18 MPG | Regular | Standard Pickup Trucks 4WD |
| Chevrolet Silverado 4WD ZR2 | 21 MPG | Diesel | Standard Pickup Trucks 4WD |
| Chevrolet Silverado 4WD ZR2 | 15 MPG | Premium | Standard Pickup Trucks 4WD |
| Chevrolet Silverado Cab Chassis 2WD | 16 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet Silverado Cab Chassis 4WD | 15 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet Silverado EV (11 kW Charger) | 68 MPG | Electricity | Standard Pickup Trucks 4WD |
| Chevrolet Silverado EV (19 kW Charger) | 64 MPG | Electricity | Standard Pickup Trucks 4WD |
| Chevrolet Silverado EV 2WT | 66 MPG | Electricity | Standard Pickup Trucks 4WD |
| Chevrolet Silverado EV 5WT (11 kW Charger) | 70 MPG | Electricity | Standard Pickup Trucks 4WD |
| Chevrolet Silverado EV 5WT (19 kW Charger) | 70 MPG | Electricity | Standard Pickup Trucks 4WD |
| Chevrolet Silverado EV 8WT | 68 MPG | Electricity | Standard Pickup Trucks 4WD |
| Chevrolet Silverado Mud Terrain Tires 4WD | 23 MPG | Diesel | Standard Pickup Trucks 4WD |
| Chevrolet Silverado Mud Terrain Tires 4WD | 22 MPG | Diesel | Standard Pickup Trucks 4WD |
| Chevrolet Silverado Mud Terrain Tires 4WD | 17 MPG | Gasoline or E85 | Standard Pickup Trucks 4WD |
| Chevrolet Silverado Mud Terrain Tires 4WD | 15 MPG | Premium | Standard Pickup Trucks 4WD |
| Chevrolet Silverado Mud Terrain Tires 4WD | 16 MPG | Regular | Standard Pickup Trucks 4WD |
| Chevrolet Suburban 2WD | 16 MPG | Premium | Standard Sport Utility Vehicle 2WD |
| Chevrolet Suburban 2WD | 17 MPG | Regular | Standard Sport Utility Vehicle 2WD |
| Chevrolet Suburban 2WD | 23 MPG | Diesel | Standard Sport Utility Vehicle 2WD |
| Chevrolet Suburban 4WD | 16 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| Chevrolet Suburban 4WD | 16 MPG | Regular | Standard Sport Utility Vehicle 4WD |
| Chevrolet Suburban 4WD | 22 MPG | Diesel | Standard Sport Utility Vehicle 4WD |
| Chevrolet Tahoe 2WD | 17 MPG | Premium | Standard Sport Utility Vehicle 2WD |
| Chevrolet Tahoe 2WD | 17 MPG | Regular | Standard Sport Utility Vehicle 2WD |
| Chevrolet Tahoe 2WD | 24 MPG | Diesel | Standard Sport Utility Vehicle 2WD |
| Chevrolet Tahoe 4WD | 16 MPG | Premium | Standard Sport Utility Vehicle 4WD |
| Chevrolet Tahoe 4WD | 17 MPG | Regular | Standard Sport Utility Vehicle 4WD |
| Chevrolet Tahoe 4WD | 16 MPG | Regular | Standard Sport Utility Vehicle 4WD |
| Chevrolet Tahoe 4WD | 22 MPG | Diesel | Standard Sport Utility Vehicle 4WD |
| Chevrolet Trailblazer AWD | 27 MPG | Regular | Small Sport Utility Vehicle 4WD |
| Chevrolet Trailblazer FWD | 31 MPG | Regular | Small Sport Utility Vehicle 2WD |
| Chevrolet Trailblazer FWD | 30 MPG | Gasoline or E85 | Small Sport Utility Vehicle 2WD |
| Chevrolet Traverse AWD | 21 MPG | Regular | Standard Sport Utility Vehicle 4WD |
| Chevrolet Traverse FWD | 23 MPG | Regular | Standard Sport Utility Vehicle 2WD |
| Chevrolet Trax | 30 MPG | Gasoline or E85 | Small Station Wagons |
| Chevrolet Trax | 29 MPG | Regular | Small Station Wagons |
| Chrysler Pacifica | 22 MPG | Regular | Minivan - 2WD |
| Chrysler Pacifica AWD | 20 MPG | Regular | Minivan - 4WD |
| Chrysler Pacifica Hybrid | 30 MPG | Regular Gas and Electricity | Minivan - 2WD |
| Chrysler Voyager | 22 MPG | Regular | Minivan - 2WD |
| Dodge Charger Daytona R/T AWD 245/55ZR18 | 87 MPG | Electricity | Large Cars |
