1985 Vehicles
1112 vehicles from 46 manufacturers
| Vehicle | Combined MPG | Fuel Type | Class |
|---|---|---|---|
| AM General Post Office DJ5 2WD | 16 MPG | Regular | Special Purpose Vehicle 2WD |
| AM General Post Office DJ8 2WD | 13 MPG | Regular | Special Purpose Vehicle 2WD |
| Alfa Romeo GT V6 2.5 | 19 MPG | Regular | Minicompact Cars |
| Alfa Romeo Spider Veloce 2000 | 21 MPG | Regular | Two Seaters |
| American Motors Corporation Eagle 4DR Wagon | 16 MPG | Regular | Special Purpose Vehicles |
| American Motors Corporation Eagle 4DR Wagon | 17 MPG | Regular | Special Purpose Vehicles |
| Aston Martin Lagonda | 8 MPG | Regular | Subcompact Cars |
| Aston Martin Saloon/Vantage/Volante | 8 MPG | Regular | Subcompact Cars |
| Audi 4000s | 23 MPG | Regular | Subcompact Cars |
| Audi 4000s | 24 MPG | Regular | Subcompact Cars |
| Audi 4000s quattro | 18 MPG | Regular | Subcompact Cars |
| Audi 5000S | 17 MPG | Regular | Midsize Cars |
| Audi 5000S | 19 MPG | Regular | Midsize Cars |
| Audi 5000S Wagon | 17 MPG | Regular | Midsize-Large Station Wagons |
| Audi 5000S Wagon | 19 MPG | Regular | Midsize-Large Station Wagons |
| Audi Coupe GT | 18 MPG | Regular | Subcompact Cars |
| Audi Coupe GT | 19 MPG | Regular | Subcompact Cars |
| Audi Quattro | 17 MPG | Regular | Subcompact Cars |
| BMW 3 Series | 21 MPG | Regular | Subcompact Cars |
| BMW 3 Series | 23 MPG | Regular | Subcompact Cars |
| BMW 5 Series | 24 MPG | Diesel | Compact Cars |
| BMW 5 Series | 20 MPG | Regular | Compact Cars |
| BMW 5 Series | 17 MPG | Regular | Compact Cars |
| BMW 6 Series | 17 MPG | Regular | Subcompact Cars |
| BMW 7 Series | 16 MPG | Regular | Compact Cars |
| Bertone X1/9 | 22 MPG | Regular | Two Seaters |
| Bill Dovell Motor Car Company Dovell 230CE | 17 MPG | Regular | Compact Cars |
| Bill Dovell Motor Car Company Dovell 230E | 17 MPG | Regular | Compact Cars |
| Buick Century | 24 MPG | Regular | Midsize Cars |
| Buick Century | 19 MPG | Regular | Midsize Cars |
| Buick Century | 26 MPG | Diesel | Midsize Cars |
| Buick Century | 27 MPG | Diesel | Midsize Cars |
| Buick Century | 18 MPG | Regular | Midsize Cars |
| Buick Century Wagon | 22 MPG | Regular | Midsize-Large Station Wagons |
| Buick Century Wagon | 17 MPG | Regular | Midsize-Large Station Wagons |
| Buick Century Wagon | 26 MPG | Diesel | Midsize-Large Station Wagons |
| Buick Century Wagon | 19 MPG | Regular | Midsize-Large Station Wagons |
| Buick Century Wagon | 18 MPG | Regular | Midsize-Large Station Wagons |
| Buick Electra/Park Avenue | 19 MPG | Regular | Large Cars |
| Buick Electra/Park Avenue | 23 MPG | Diesel | Large Cars |
| Buick Electra/Park Avenue | 18 MPG | Regular | Large Cars |
| Buick LeSabre | 17 MPG | Regular | Large Cars |
| Buick LeSabre | 18 MPG | Regular | Large Cars |
| Buick LeSabre | 21 MPG | Diesel | Large Cars |
| Buick LeSabre/Electra Wagon | 17 MPG | Regular | Midsize-Large Station Wagons |
| Buick LeSabre/Electra Wagon | 21 MPG | Diesel | Midsize-Large Station Wagons |
| Buick Regal | 19 MPG | Regular | Midsize Cars |
| Buick Regal | 18 MPG | Regular | Midsize Cars |
| Buick Regal | 23 MPG | Diesel | Midsize Cars |
| Buick Regal | 21 MPG | Diesel | Midsize Cars |
| Buick Regal | 18 MPG | Premium | Midsize Cars |
| Buick Riviera | 17 MPG | Premium | Midsize Cars |
| Buick Riviera | 17 MPG | Regular | Midsize Cars |
| Buick Riviera | 21 MPG | Diesel | Midsize Cars |
| Buick Riviera Convertible | 17 MPG | Premium | Compact Cars |
| Buick Riviera Convertible | 17 MPG | Regular | Compact Cars |
| Buick Skyhawk | 24 MPG | Regular | Compact Cars |
| Buick Skyhawk | 20 MPG | Premium | Compact Cars |
| Buick Skyhawk | 19 MPG | Premium | Compact Cars |
| Buick Skyhawk | 22 MPG | Regular | Compact Cars |
| Buick Skyhawk | 21 MPG | Premium | Compact Cars |
| Buick Skyhawk | 26 MPG | Regular | Compact Cars |
| Buick Skyhawk | 22 MPG | Premium | Compact Cars |
| Buick Skyhawk | 25 MPG | Regular | Compact Cars |
| Buick Skyhawk Wagon | 24 MPG | Regular | Small Station Wagons |
| Buick Skyhawk Wagon | 22 MPG | Regular | Small Station Wagons |
| Buick Skyhawk Wagon | 26 MPG | Regular | Small Station Wagons |
| Buick Skyhawk Wagon | 25 MPG | Regular | Small Station Wagons |
| Buick Skylark | 24 MPG | Regular | Compact Cars |
| Buick Skylark | 20 MPG | Regular | Compact Cars |
| Buick Skylark | 19 MPG | Regular | Compact Cars |
| Buick Skylark | 25 MPG | Regular | Compact Cars |
| Buick Skylark | 18 MPG | Regular | Compact Cars |
| Buick Somerset Regal | 24 MPG | Regular | Compact Cars |
| Buick Somerset Regal | 20 MPG | Regular | Compact Cars |
| Buick Somerset Regal | 19 MPG | Regular | Compact Cars |
| Buick Somerset Regal | 25 MPG | Regular | Compact Cars |
| Cadillac Cimarron | 24 MPG | Regular | Compact Cars |
| Cadillac Cimarron | 20 MPG | Regular | Compact Cars |
| Cadillac Cimarron | 22 MPG | Regular | Compact Cars |
| Cadillac Cimarron | 19 MPG | Regular | Compact Cars |
| Cadillac Cimarron | 18 MPG | Regular | Compact Cars |
| Cadillac Eldorado | 17 MPG | Regular | Midsize Cars |
| Cadillac Eldorado | 20 MPG | Diesel | Midsize Cars |
| Cadillac Eldorado Convertible | 17 MPG | Regular | Compact Cars |
| Cadillac Fleetwood Brougham (RWD) | 17 MPG | Regular | Large Cars |
| Cadillac Fleetwood Brougham (RWD) | 21 MPG | Diesel | Large Cars |
| Cadillac Fleetwood/DeVille (FWD) | 18 MPG | Regular | Large Cars |
| Cadillac Fleetwood/DeVille (FWD) | 23 MPG | Diesel | Large Cars |
| Cadillac Limousine | 17 MPG | Regular | Large Cars |
| Cadillac Seville | 17 MPG | Regular | Midsize Cars |
| Cadillac Seville | 20 MPG | Diesel | Midsize Cars |
| Chevrolet Astro 2WD (cargo) | 20 MPG | Regular | Vans |
| Chevrolet Astro 2WD (cargo) | 18 MPG | Regular | Vans |
| Chevrolet Astro 2WD (cargo) | 17 MPG | Regular | Vans |
| Chevrolet Astro 2WD (cargo) | 21 MPG | Regular | Vans |
| Chevrolet Astro 2WD (cargo) | 16 MPG | Regular | Vans |
| Chevrolet Astro 2WD (cargo) | 22 MPG | Regular | Vans |
| Chevrolet Astro 2WD (cargo) | 19 MPG | Regular | Vans |
| Chevrolet Astro 2WD (passenger) | 20 MPG | Regular | Vans |
| Chevrolet Astro 2WD (passenger) | 17 MPG | Regular | Vans |
| Chevrolet Astro 2WD (passenger) | 16 MPG | Regular | Vans |
| Chevrolet Astro 2WD (passenger) | 21 MPG | Regular | Vans |
| Chevrolet Astro 2WD (passenger) | 15 MPG | Regular | Vans |
| Chevrolet Astro 2WD (passenger) | 22 MPG | Regular | Vans |
| Chevrolet C10 Pickup 2WD | 17 MPG | Regular | Standard Pickup Trucks |
| Chevrolet C10 Pickup 2WD | 13 MPG | Regular | Standard Pickup Trucks |
| Chevrolet C10 Pickup 2WD | 15 MPG | Regular | Standard Pickup Trucks |
| Chevrolet C10 Pickup 2WD | 19 MPG | Diesel | Standard Pickup Trucks |
| Chevrolet C10 Pickup 2WD | 16 MPG | Regular | Standard Pickup Trucks |
| Chevrolet C10 Pickup 2WD | 14 MPG | Regular | Standard Pickup Trucks |
| Chevrolet C20 Pickup 2WD | 16 MPG | Regular | Standard Pickup Trucks |
| Chevrolet C20 Pickup 2WD | 15 MPG | Regular | Standard Pickup Trucks |
| Chevrolet C20 Pickup 2WD | 19 MPG | Diesel | Standard Pickup Trucks |
| Chevrolet C20 Pickup 2WD | 12 MPG | Regular | Standard Pickup Trucks |
| Chevrolet C20 Pickup 2WD | 17 MPG | Diesel | Standard Pickup Trucks |
| Chevrolet Camaro | 19 MPG | Regular | Subcompact Cars |
| Chevrolet Camaro | 17 MPG | Regular | Subcompact Cars |
| Chevrolet Camaro | 23 MPG | Regular | Subcompact Cars |
| Chevrolet Camaro | 18 MPG | Regular | Subcompact Cars |
| Chevrolet Caprice Wagon | 16 MPG | Regular | Midsize-Large Station Wagons |
| Chevrolet Caprice Wagon | 21 MPG | Diesel | Midsize-Large Station Wagons |
| Chevrolet Cavalier | 24 MPG | Regular | Compact Cars |
| Chevrolet Cavalier | 19 MPG | Regular | Compact Cars |
| Chevrolet Cavalier | 22 MPG | Regular | Compact Cars |
| Chevrolet Cavalier | 18 MPG | Regular | Compact Cars |
| Chevrolet Cavalier | 26 MPG | Regular | Compact Cars |
| Chevrolet Cavalier | 25 MPG | Regular | Compact Cars |
| Chevrolet Cavalier Convertible | 24 MPG | Regular | Subcompact Cars |
| Chevrolet Cavalier Convertible | 20 MPG | Regular | Subcompact Cars |
| Chevrolet Cavalier Convertible | 22 MPG | Regular | Subcompact Cars |
| Chevrolet Cavalier Convertible | 19 MPG | Regular | Subcompact Cars |
| Chevrolet Cavalier Convertible | 26 MPG | Regular | Subcompact Cars |
| Chevrolet Cavalier Convertible | 18 MPG | Regular | Subcompact Cars |
| Chevrolet Cavalier Convertible | 25 MPG | Regular | Subcompact Cars |
| Chevrolet Cavalier Wagon | 24 MPG | Regular | Small Station Wagons |
| Chevrolet Cavalier Wagon | 19 MPG | Regular | Small Station Wagons |
| Chevrolet Cavalier Wagon | 22 MPG | Regular | Small Station Wagons |
| Chevrolet Cavalier Wagon | 26 MPG | Regular | Small Station Wagons |
| Chevrolet Cavalier Wagon | 18 MPG | Regular | Small Station Wagons |
| Chevrolet Cavalier Wagon | 25 MPG | Regular | Small Station Wagons |
| Chevrolet Celebrity | 24 MPG | Regular | Midsize Cars |
| Chevrolet Celebrity | 20 MPG | Regular | Midsize Cars |
| Chevrolet Celebrity | 26 MPG | Diesel | Midsize Cars |
| Chevrolet Celebrity | 19 MPG | Regular | Midsize Cars |
| Chevrolet Celebrity Wagon | 24 MPG | Regular | Midsize-Large Station Wagons |
| Chevrolet Celebrity Wagon | 18 MPG | Regular | Midsize-Large Station Wagons |
| Chevrolet Celebrity Wagon | 19 MPG | Regular | Midsize-Large Station Wagons |
| Chevrolet Celebrity Wagon | 26 MPG | Diesel | Midsize-Large Station Wagons |
| Chevrolet Celebrity Wagon | 20 MPG | Regular | Midsize-Large Station Wagons |
| Chevrolet Chevette | 26 MPG | Regular | Subcompact Cars |
| Chevrolet Chevette | 25 MPG | Regular | Subcompact Cars |
| Chevrolet Chevette | 27 MPG | Regular | Subcompact Cars |
| Chevrolet Chevette | 36 MPG | Diesel | Subcompact Cars |
| Chevrolet Citation II | 24 MPG | Regular | Midsize Cars |
| Chevrolet Citation II | 20 MPG | Regular | Midsize Cars |
| Chevrolet Citation II | 19 MPG | Regular | Midsize Cars |
| Chevrolet Citation II | 25 MPG | Regular | Midsize Cars |
| Chevrolet Citation II | 18 MPG | Regular | Midsize Cars |
| Chevrolet Corvette | 17 MPG | Regular | Two Seaters |
| Chevrolet El Camino Pickup 2WD | 17 MPG | Regular | Standard Pickup Trucks |
| Chevrolet El Camino Pickup 2WD | 15 MPG | Regular | Standard Pickup Trucks |
| Chevrolet El Camino Pickup 2WD | 16 MPG | Regular | Standard Pickup Trucks |
| Chevrolet El Camino Pickup 2WD | 18 MPG | Regular | Standard Pickup Trucks |
| Chevrolet G10/20 Sport Van 2WD | 15 MPG | Regular | Vans |
| Chevrolet G10/20 Sport Van 2WD | 12 MPG | Regular | Vans |
| Chevrolet G10/20 Sport Van 2WD | 16 MPG | Regular | Vans |
| Chevrolet G10/20 Sport Van 2WD | 14 MPG | Regular | Vans |
| Chevrolet G10/20 Sport Van 2WD | 13 MPG | Regular | Vans |
| Chevrolet G10/20 Sport Van 2WD | 18 MPG | Diesel | Vans |
| Chevrolet G10/20 Sport Van 2WD | 17 MPG | Diesel | Vans |
| Chevrolet G10/20 Van 2WD | 16 MPG | Regular | Vans |
| Chevrolet G10/20 Van 2WD | 13 MPG | Regular | Vans |
| Chevrolet G10/20 Van 2WD | 17 MPG | Regular | Vans |
| Chevrolet G10/20 Van 2WD | 15 MPG | Regular | Vans |
| Chevrolet G10/20 Van 2WD | 19 MPG | Diesel | Vans |
| Chevrolet G10/20 Van 2WD | 14 MPG | Regular | Vans |
| Chevrolet G30 Sport Van 2WD | 11 MPG | Regular | Vans |
| Chevrolet G30 Van 2WD | 16 MPG | Regular | Vans |
| Chevrolet G30 Van 2WD | 15 MPG | Regular | Vans |
| Chevrolet Impala/Caprice | 18 MPG | Regular | Large Cars |
| Chevrolet Impala/Caprice | 21 MPG | Diesel | Large Cars |
| Chevrolet Impala/Caprice | 19 MPG | Regular | Large Cars |
| Chevrolet Impala/Caprice | 14 MPG | Regular | Large Cars |
| Chevrolet Impala/Caprice | 17 MPG | Regular | Large Cars |
| Chevrolet K10 Blazer 4WD | 13 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet K10 Blazer 4WD | 17 MPG | Diesel | Special Purpose Vehicle 4WD |
| Chevrolet K10 Blazer 4WD | 12 MPG | Regular | Special Purpose Vehicles |
| Chevrolet K10 Blazer 4WD | 16 MPG | Diesel | Special Purpose Vehicles |
| Chevrolet K10 Blazer 4WD | 14 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet K10 Pickup 4WD | 16 MPG | Regular | Standard Pickup Trucks |
| Chevrolet K10 Pickup 4WD | 13 MPG | Regular | Standard Pickup Trucks |
| Chevrolet K10 Pickup 4WD | 17 MPG | Diesel | Standard Pickup Trucks |
| Chevrolet K10 Pickup 4WD | 15 MPG | Regular | Standard Pickup Trucks |
| Chevrolet K10 Pickup 4WD | 12 MPG | Regular | Standard Pickup Trucks |
| Chevrolet K10 Pickup 4WD | 14 MPG | Regular | Standard Pickup Trucks |
| Chevrolet K20 Pickup 4WD | 12 MPG | Regular | Standard Pickup Trucks |
| Chevrolet K20 Pickup 4WD | 17 MPG | Diesel | Standard Pickup Trucks |
| Chevrolet K20 Pickup 4WD | 11 MPG | Regular | Standard Pickup Trucks |
| Chevrolet K20 Pickup 4WD | 15 MPG | Diesel | Standard Pickup Trucks |
| Chevrolet Monte Carlo | 18 MPG | Regular | Midsize Cars |
| Chevrolet Monte Carlo | 17 MPG | Regular | Midsize Cars |
| Chevrolet Monte Carlo | 16 MPG | Regular | Midsize Cars |
| Chevrolet Monte Carlo | 19 MPG | Regular | Midsize Cars |
| Chevrolet Nova | 26 MPG | Regular | Compact Cars |
| Chevrolet Nova | 29 MPG | Regular | Compact Cars |
| Chevrolet S10 Blazer 2WD | 20 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet S10 Blazer 2WD | 18 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet S10 Blazer 2WD | 19 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet S10 Blazer 2WD | 21 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet S10 Blazer 2WD | 22 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet S10 Cab Chassis 2WD | 13 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet S10 Cab Chassis 2WD | 14 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet S10 Cab Chassis 2WD | 17 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet S10 Pickup 2WD | 21 MPG | Regular | Small Pickup Trucks |
| Chevrolet S10 Pickup 2WD | 18 MPG | Regular | Small Pickup Trucks |
| Chevrolet S10 Pickup 2WD | 19 MPG | Regular | Small Pickup Trucks |
| Chevrolet S10 Pickup 2WD | 23 MPG | Regular | Small Pickup Trucks |
| Chevrolet S10 Pickup 2WD | 28 MPG | Diesel | Small Pickup Trucks |
| Chevrolet S10 Pickup 2WD | 27 MPG | Diesel | Small Pickup Trucks |
| Chevrolet S10 Pickup 2WD | 22 MPG | Regular | Small Pickup Trucks |
| Chevrolet Spectrum | 30 MPG | Regular | Subcompact Cars |
| Chevrolet Spectrum | 35 MPG | Regular | Subcompact Cars |
| Chevrolet Sprint | 36 MPG | Regular | Minicompact Cars |
| Chevrolet Sprint | 42 MPG | Regular | Minicompact Cars |
| Chevrolet Suburban C10 2WD | 14 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet Suburban C10 2WD | 13 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet Suburban C10 2WD | 18 MPG | Diesel | Special Purpose Vehicle 2WD |
| Chevrolet Suburban C10 2WD | 12 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet Suburban K10 4WD | 12 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet Suburban K10 4WD | 16 MPG | Diesel | Special Purpose Vehicle 4WD |
| Chevrolet Suburban K10 4WD | 12 MPG | Regular | Special Purpose Vehicles |
| Chevrolet Suburban K10 4WD | 16 MPG | Diesel | Special Purpose Vehicles |
| Chevrolet Suburban K10 4WD | 11 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet T10 (S10) Blazer 4WD | 19 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet T10 (S10) Blazer 4WD | 18 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet T10 (S10) Blazer 4WD | 17 MPG | Regular | Special Purpose Vehicles |
| Chevrolet T10 (S10) Blazer 4WD | 20 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet T10 (S10) Blazer 4WD | 17 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet T10 (S10) Blazer 4WD | 16 MPG | Regular | Special Purpose Vehicles |
| Chevrolet T10 (S10) Blazer 4WD | 21 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet T10 (S10) Blazer 4WD | 16 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet T10 (S10) Pickup 4WD | 19 MPG | Regular | Standard Pickup Trucks |
| Chevrolet T10 (S10) Pickup 4WD | 18 MPG | Regular | Standard Pickup Trucks |
| Chevrolet T10 (S10) Pickup 4WD | 17 MPG | Regular | Standard Pickup Trucks |
| Chevrolet T10 (S10) Pickup 4WD | 20 MPG | Regular | Standard Pickup Trucks |
| Chevrolet T10 (S10) Pickup 4WD | 21 MPG | Regular | Standard Pickup Trucks |
| Chrysler Executive Sedan/Limousine | 19 MPG | Regular | Midsize Cars |
| Chrysler Laser | 21 MPG | Regular | Subcompact Cars |
| Chrysler Laser | 19 MPG | Premium | Subcompact Cars |
| Chrysler Laser | 24 MPG | Regular | Subcompact Cars |
| Chrysler Laser | 20 MPG | Premium | Subcompact Cars |
| Chrysler Laser | 23 MPG | Regular | Subcompact Cars |
| Chrysler LeBaron | 22 MPG | Regular | Midsize Cars |
| Chrysler LeBaron | 19 MPG | Premium | Midsize Cars |
| Chrysler LeBaron | 19 MPG | Regular | Midsize Cars |
| Chrysler LeBaron | 21 MPG | Regular | Midsize Cars |
| Chrysler LeBaron Convertible | 19 MPG | Premium | Subcompact Cars |
| Chrysler LeBaron Convertible | 21 MPG | Regular | Subcompact Cars |
| Chrysler LeBaron Convertible | 19 MPG | Regular | Subcompact Cars |
| Chrysler LeBaron GTS | 19 MPG | Premium | Midsize Cars |
| Chrysler LeBaron GTS | 21 MPG | Regular | Midsize Cars |
| Chrysler LeBaron GTS | 24 MPG | Regular | Midsize Cars |
| Chrysler LeBaron GTS | 20 MPG | Premium | Midsize Cars |
| Chrysler LeBaron GTS | 23 MPG | Regular | Midsize Cars |
| Chrysler New Yorker | 19 MPG | Premium | Midsize Cars |
| Chrysler New Yorker | 19 MPG | Regular | Midsize Cars |
| Chrysler Newport/Fifth Avenue | 17 MPG | Premium | Midsize Cars |
| Chrysler Newport/Fifth Avenue | 16 MPG | Premium | Midsize Cars |
| Chrysler Town and Country Wagon | 19 MPG | Premium | Midsize-Large Station Wagons |
| Chrysler Town and Country Wagon | 19 MPG | Regular | Midsize-Large Station Wagons |
| Dodge 600 | 19 MPG | Premium | Midsize Cars |
| Dodge 600 | 21 MPG | Regular | Midsize Cars |
| Dodge 600 | 19 MPG | Regular | Midsize Cars |
| Dodge 600 Convertible | 19 MPG | Premium | Subcompact Cars |
| Dodge 600 Convertible | 21 MPG | Regular | Subcompact Cars |
| Dodge 600 Convertible | 19 MPG | Regular | Subcompact Cars |
| Dodge AD100/AD150 Ramcharger 2WD | 11 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge AD100/AD150 Ramcharger 2WD | 12 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge AD100/AD150 Ramcharger 2WD | 13 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge AW100/AW150 Ramcharger 4WD | 11 MPG | Regular | Special Purpose Vehicle 4WD |
| Dodge AW100/AW150 Ramcharger 4WD | 10 MPG | Regular | Special Purpose Vehicle 4WD |
| Dodge Aries | 23 MPG | Regular | Midsize Cars |
| Dodge Aries | 22 MPG | Regular | Midsize Cars |
| Dodge Aries | 20 MPG | Regular | Midsize Cars |
| Dodge Aries | 21 MPG | Regular | Midsize Cars |
| Dodge Aries | 19 MPG | Regular | Midsize Cars |
| Dodge Aries | 25 MPG | Regular | Midsize Cars |
| Dodge Aries | 24 MPG | Regular | Midsize Cars |
| Dodge Aries Wagon | 21 MPG | Regular | Midsize-Large Station Wagons |
| Dodge Aries Wagon | 19 MPG | Regular | Midsize-Large Station Wagons |
| Dodge Aries Wagon | 20 MPG | Regular | Midsize-Large Station Wagons |
| Dodge Aries Wagon | 25 MPG | Regular | Midsize-Large Station Wagons |
| Dodge Aries Wagon | 24 MPG | Regular | Midsize-Large Station Wagons |
| Dodge B150/B250 Van 2WD | 15 MPG | Regular | Vans |
| Dodge B150/B250 Van 2WD | 12 MPG | Regular | Vans |
| Dodge B150/B250 Van 2WD | 13 MPG | Regular | Vans |
| Dodge B150/B250 Van 2WD | 11 MPG | Regular | Vans |
| Dodge B150/B250 Van 2WD | 16 MPG | Regular | Vans |
| Dodge B150/B250 Van 2WD | 14 MPG | Regular | Vans |
| Dodge B150/B250 Wagon 2WD | 15 MPG | Regular | Vans |
| Dodge B150/B250 Wagon 2WD | 12 MPG | Regular | Vans |
| Dodge B150/B250 Wagon 2WD | 11 MPG | Regular | Vans |
| Dodge B150/B250 Wagon 2WD | 13 MPG | Regular | Vans |
| Dodge B150/B250 Wagon 2WD | 10 MPG | Regular | Vans |
| Dodge B350 Van 2WD | 12 MPG | Regular | Vans |
| Dodge B350 Van 2WD | 11 MPG | Regular | Vans |
| Dodge B350 Van 2WD | 10 MPG | Regular | Vans |
| Dodge B350 Van 2WD | 13 MPG | Regular | Vans |
| Dodge B350 Wagon 2WD | 10 MPG | Regular | Vans |
| Dodge Caravan/Ram Van 2WD | 17 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge Caravan/Ram Van 2WD | 18 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge Caravan/Ram Van 2WD | 23 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge Caravan/Ram Van 2WD | 22 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge Caravan/Ram Van 2WD | 21 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge Caravan/Ram Van 2WD | 20 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge Charger | 23 MPG | Regular | Subcompact Cars |
| Dodge Charger | 20 MPG | Regular | Subcompact Cars |
| Dodge Charger | 30 MPG | Regular | Subcompact Cars |
| Dodge Charger | 26 MPG | Regular | Subcompact Cars |
| Dodge Charger | 27 MPG | Regular | Subcompact Cars |
| Dodge Charger | 21 MPG | Premium | Subcompact Cars |
| Dodge Charger | 20 MPG | Premium | Subcompact Cars |
| Dodge Charger | 25 MPG | Regular | Subcompact Cars |
| Dodge Colt | 27 MPG | Regular | Subcompact Cars |
| Dodge Colt | 22 MPG | Premium | Subcompact Cars |
| Dodge Colt | 34 MPG | Regular | Subcompact Cars |
| Dodge Colt | 33 MPG | Regular | Subcompact Cars |
| Dodge Colt | 30 MPG | Regular | Subcompact Cars |
| Dodge Colt | 24 MPG | Premium | Subcompact Cars |
| Dodge Colt Vista | 22 MPG | Regular | Small Station Wagons |
| Dodge Colt Vista | 21 MPG | Regular | Small Station Wagons |
| Dodge Colt Vista | 24 MPG | Regular | Small Station Wagons |
| Dodge Colt Vista | 23 MPG | Regular | Small Station Wagons |
| Dodge Colt Vista 4WD | 19 MPG | Regular | Special Purpose Vehicle 4WD |
| Dodge Conquest | 19 MPG | Premium | Subcompact Cars |
| Dodge Conquest | 18 MPG | Premium | Subcompact Cars |
| Dodge D100/D150 Pickup 2WD | 15 MPG | Regular | Standard Pickup Trucks |
| Dodge D100/D150 Pickup 2WD | 12 MPG | Regular | Standard Pickup Trucks |
| Dodge D100/D150 Pickup 2WD | 13 MPG | Regular | Standard Pickup Trucks |
| Dodge D100/D150 Pickup 2WD | 11 MPG | Regular | Standard Pickup Trucks |
| Dodge D100/D150 Pickup 2WD | 14 MPG | Regular | Standard Pickup Trucks |
| Dodge D100/D150 Pickup 2WD | 18 MPG | Regular | Standard Pickup Trucks |
| Dodge D100/D150 Pickup 2WD | 17 MPG | Regular | Standard Pickup Trucks |
| Dodge D100/D150 Pickup 2WD | 10 MPG | Regular | Standard Pickup Trucks |
| Dodge D250 Cab Chassis 2WD | 10 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge D250 Pickup 2WD | 15 MPG | Regular | Standard Pickup Trucks |
| Dodge D250 Pickup 2WD | 12 MPG | Regular | Standard Pickup Trucks |
| Dodge D250 Pickup 2WD | 11 MPG | Regular | Standard Pickup Trucks |
| Dodge D250 Pickup 2WD | 13 MPG | Regular | Standard Pickup Trucks |
| Dodge D250 Pickup 2WD | 10 MPG | Regular | Standard Pickup Trucks |
| Dodge Daytona | 19 MPG | Premium | Subcompact Cars |
| Dodge Daytona | 21 MPG | Regular | Subcompact Cars |
| Dodge Daytona | 24 MPG | Regular | Subcompact Cars |
| Dodge Daytona | 20 MPG | Premium | Subcompact Cars |
| Dodge Diplomat | 17 MPG | Premium | Midsize Cars |
| Dodge Diplomat | 12 MPG | Premium | Midsize Cars |
| Dodge Diplomat | 16 MPG | Premium | Midsize Cars |
| Dodge Lancer | 19 MPG | Premium | Midsize Cars |
| Dodge Lancer | 21 MPG | Regular | Midsize Cars |
| Dodge Lancer | 24 MPG | Regular | Midsize Cars |
| Dodge Lancer | 20 MPG | Premium | Midsize Cars |
| Dodge Lancer | 23 MPG | Regular | Midsize Cars |
| Dodge Omni | 23 MPG | Regular | Compact Cars |
| Dodge Omni | 21 MPG | Regular | Compact Cars |
| Dodge Omni | 30 MPG | Regular | Compact Cars |
| Dodge Omni | 27 MPG | Regular | Compact Cars |
| Dodge Omni | 26 MPG | Regular | Compact Cars |
| Dodge Omni | 21 MPG | Premium | Compact Cars |
| Dodge Omni | 20 MPG | Premium | Compact Cars |
| Dodge Omni | 25 MPG | Regular | Compact Cars |
| Dodge Power Ram 50 Pickup 4WD | 17 MPG | Regular | Small Pickup Trucks |
| Dodge Power Ram 50 Pickup 4WD | 26 MPG | Diesel | Small Pickup Trucks |
| Dodge Power Ram 50 Pickup 4WD | 18 MPG | Regular | Small Pickup Trucks |
| Dodge Power Ram 50 Pickup 4WD | 19 MPG | Regular | Small Pickup Trucks |
