1984 Vehicles
1065 vehicles from 49 manufacturers
| Vehicle | Combined MPG | Fuel Type | Class |
|---|---|---|---|
| AM General DJ Po Vehicle 2WD | 17 MPG | Regular | Special Purpose Vehicle 2WD |
| AM General FJ8c Post Office | 13 MPG | Regular | Special Purpose Vehicle 2WD |
| Alfa Romeo GT V6 2.5 | 20 MPG | Regular | Minicompact Cars |
| Alfa Romeo Spider Veloce 2000 | 21 MPG | Regular | Two Seaters |
| American Motors Corporation Eagle 4WD | 17 MPG | Regular | Special Purpose Vehicle 4WD |
| American Motors Corporation Eagle 4WD | 20 MPG | Regular | Special Purpose Vehicle 4WD |
| American Motors Corporation Eagle 4WD | 21 MPG | Regular | Special Purpose Vehicle 4WD |
| American Motors Corporation Eagle 4WD | 18 MPG | Regular | Special Purpose Vehicle 4WD |
| American Motors Corporation Eagle SX/4 4WD | 18 MPG | Regular | Special Purpose Vehicle 4WD |
| American Motors Corporation Eagle SX/4 4WD | 17 MPG | Regular | Special Purpose Vehicle 4WD |
| American Motors Corporation Eagle SX/4 4WD | 20 MPG | Regular | Special Purpose Vehicle 4WD |
| American Motors Corporation Eagle SX/4 4WD | 21 MPG | Regular | Special Purpose Vehicle 4WD |
| Aston Martin Lagonda | 9 MPG | Regular | Subcompact Cars |
| Aston Martin Saloon/vantage/volante | 9 MPG | Regular | Subcompact Cars |
| Aston Martin Saloon/vantage/volante | 8 MPG | Regular | Subcompact Cars |
| Audi 4000 | 21 MPG | Regular | Subcompact Cars |
| Audi 4000 | 24 MPG | Regular | Subcompact Cars |
| Audi 4000 S quattro | 18 MPG | Regular | Subcompact Cars |
| Audi 5000S | 17 MPG | Regular | Midsize Cars |
| Audi 5000S | 18 MPG | Regular | Midsize Cars |
| Audi 5000S | 19 MPG | Regular | Midsize Cars |
| Audi 5000S Wagon | 17 MPG | Regular | Midsize Station Wagons |
| Audi 5000S Wagon | 18 MPG | Regular | Midsize Station Wagons |
| Audi 5000S Wagon | 19 MPG | Regular | Midsize Station Wagons |
| Audi Coupe GT | 17 MPG | Regular | Subcompact Cars |
| Audi Coupe GT | 18 MPG | Regular | Subcompact Cars |
| Audi Coupe GT | 20 MPG | Regular | Subcompact Cars |
| Audi Coupe GT | 19 MPG | Regular | Subcompact Cars |
| Audi Quattro | 16 MPG | Regular | Subcompact Cars |
| Avanti Motor Corporation Avanti II | 16 MPG | Regular | Minicompact Cars |
| Avanti Motor Corporation Avanti II | 17 MPG | Regular | Minicompact Cars |
| BMW 3 Series | 23 MPG | Regular | Subcompact Cars |
| BMW 3 Series | 20 MPG | Regular | Subcompact Cars |
| BMW 3 Series | 24 MPG | Regular | Subcompact Cars |
| BMW 3 Series | 21 MPG | Regular | Subcompact Cars |
| BMW 5 Series | 20 MPG | Regular | Compact Cars |
| BMW 5 Series | 18 MPG | Regular | Compact Cars |
| BMW 6 Series | 18 MPG | Regular | Subcompact Cars |
| BMW 7 Series | 18 MPG | Regular | Compact Cars |
| Bertone X1/9 | 22 MPG | Regular | Two Seaters |
| Bill Dovell Motor Car Company Dovell 230CE | 18 MPG | Regular | Compact Cars |
| Bill Dovell Motor Car Company Dovell 230E | 18 MPG | Regular | Compact Cars |
| Bitter Gmbh and Co. Kg SC | 13 MPG | Regular | Midsize Cars |
| Bitter Gmbh and Co. Kg SC | 14 MPG | Regular | Midsize Cars |
| Buick Century | 23 MPG | Regular | Midsize Cars |
| Buick Century | 20 MPG | Regular | Midsize Cars |
| Buick Century | 25 MPG | Diesel | Midsize Cars |
| Buick Century | 18 MPG | Regular | Midsize Cars |
| Buick Century | 24 MPG | Diesel | Midsize Cars |
| Buick Century | 19 MPG | Regular | Midsize Cars |
| Buick Century Estate Wagon | 22 MPG | Regular | Midsize Station Wagons |
| Buick Century Estate Wagon | 17 MPG | Regular | Midsize Station Wagons |
| Buick Century Estate Wagon | 25 MPG | Diesel | Midsize Station Wagons |
| Buick Century Estate Wagon | 24 MPG | Diesel | Midsize Station Wagons |
| Buick Century Estate Wagon | 19 MPG | Regular | Midsize Station Wagons |
| Buick Electra Estate Wagon | 16 MPG | Regular | Midsize-Large Station Wagons |
| Buick Electra Estate Wagon | 21 MPG | Diesel | Midsize-Large Station Wagons |
| Buick Electra Estate Wagon | 15 MPG | Regular | Midsize-Large Station Wagons |
| Buick Electra/Park Avenue | 16 MPG | Regular | Large Cars |
| Buick Electra/Park Avenue | 21 MPG | Diesel | Large Cars |
| Buick Electra/Park Avenue | 15 MPG | Regular | Large Cars |
| Buick Electra/Park Avenue | 24 MPG | Diesel | Large Cars |
| Buick LeSabre | 17 MPG | Regular | Large Cars |
| Buick LeSabre | 16 MPG | Regular | Large Cars |
| Buick LeSabre | 21 MPG | Diesel | Large Cars |
| Buick Regal | 19 MPG | Regular | Midsize Cars |
| Buick Regal | 18 MPG | Regular | Midsize Cars |
| Buick Regal | 16 MPG | Regular | Midsize Cars |
| Buick Regal | 17 MPG | Regular | Midsize Cars |
| Buick Regal | 23 MPG | Diesel | Midsize Cars |
| Buick Regal | 21 MPG | Diesel | Midsize Cars |
| Buick Regal | 22 MPG | Diesel | Midsize Cars |
| Buick Riviera | 15 MPG | Regular | Midsize Cars |
| Buick Riviera | 16 MPG | Regular | Midsize Cars |
| Buick Riviera | 21 MPG | Diesel | Midsize Cars |
| Buick Riviera Convertible | 15 MPG | Regular | Compact Cars |
| Buick Riviera Convertible | 16 MPG | Regular | Compact Cars |
| Buick Skyhawk | 24 MPG | Regular | Compact Cars |
| Buick Skyhawk | 20 MPG | Regular | Compact Cars |
| Buick Skyhawk | 25 MPG | Regular | Compact Cars |
| Buick Skyhawk | 22 MPG | Regular | Compact Cars |
| Buick Skyhawk | 26 MPG | Regular | Compact Cars |
| Buick Skyhawk Wagon | 24 MPG | Regular | Small Station Wagons |
| Buick Skyhawk Wagon | 21 MPG | Regular | Small Station Wagons |
| Buick Skyhawk Wagon | 23 MPG | Regular | Small Station Wagons |
| Buick Skyhawk Wagon | 26 MPG | Regular | Small Station Wagons |
| Buick Skylark | 23 MPG | Regular | Compact Cars |
| Buick Skylark | 19 MPG | Regular | Compact Cars |
| Buick Skylark | 20 MPG | Regular | Compact Cars |
| Cadillac Brougham/DeVille (RWD) | 16 MPG | Regular | Large Cars |
| Cadillac Brougham/DeVille (RWD) | 21 MPG | Diesel | Large Cars |
| Cadillac Cimarron | 21 MPG | Regular | Compact Cars |
| Cadillac Cimarron | 25 MPG | Regular | Compact Cars |
| Cadillac Eldorado | 17 MPG | Regular | Midsize Cars |
| Cadillac Eldorado | 21 MPG | Diesel | Midsize Cars |
| Cadillac Eldorado | 16 MPG | Regular | Midsize Cars |
| Cadillac Eldorado Convertible | 16 MPG | Regular | Compact Cars |
| Cadillac Fleetwood/DeVille (FWD) | 24 MPG | Diesel | Large Cars |
| Cadillac Limousine | 9 MPG | Regular | Large Cars |
| Cadillac Seville | 17 MPG | Regular | Midsize Cars |
| Cadillac Seville | 21 MPG | Diesel | Midsize Cars |
| Cadillac Seville | 16 MPG | Regular | Midsize Cars |
| Chevrolet C10 Pickup 2WD | 15 MPG | Regular | Standard Pickup Trucks 2WD |
| Chevrolet C10 Pickup 2WD | 14 MPG | Regular | Standard Pickup Trucks 2WD |
| Chevrolet C10 Pickup 2WD | 16 MPG | Regular | Standard Pickup Trucks 2WD |
| Chevrolet C10 Pickup 2WD | 19 MPG | Diesel | Standard Pickup Trucks 2WD |
| Chevrolet C10 Pickup 2WD | 17 MPG | Regular | Standard Pickup Trucks 2WD |
| Chevrolet C10 Pickup 2WD | 20 MPG | Diesel | Standard Pickup Trucks 2WD |
| Chevrolet C20 Pickup 2WD | 14 MPG | Regular | Standard Pickup Trucks 2WD |
| Chevrolet C20 Pickup 2WD | 19 MPG | Diesel | Standard Pickup Trucks 2WD |
| Chevrolet C20 Pickup 2WD | 13 MPG | Regular | Standard Pickup Trucks 2WD |
| Chevrolet C20 Pickup 2WD | 20 MPG | Diesel | Standard Pickup Trucks 2WD |
| Chevrolet C20 Pickup 2WD | 18 MPG | Diesel | Standard Pickup Trucks 2WD |
| Chevrolet Camaro | 22 MPG | Regular | Subcompact Cars |
| Chevrolet Camaro | 19 MPG | Regular | Subcompact Cars |
| Chevrolet Camaro | 17 MPG | Regular | Subcompact Cars |
| Chevrolet Camaro | 18 MPG | Regular | Subcompact Cars |
| Chevrolet Camaro | 15 MPG | Regular | Subcompact Cars |
| Chevrolet Caprice Wagon | 15 MPG | Regular | Midsize-Large Station Wagons |
| Chevrolet Caprice Wagon | 21 MPG | Diesel | Midsize-Large Station Wagons |
| Chevrolet Caprice Wagon | 16 MPG | Regular | Midsize-Large Station Wagons |
| Chevrolet Cavalier | 25 MPG | Regular | Compact Cars |
| Chevrolet Cavalier | 22 MPG | Regular | Compact Cars |
| Chevrolet Cavalier | 27 MPG | Regular | Compact Cars |
| Chevrolet Cavalier | 24 MPG | Regular | Compact Cars |
| Chevrolet Cavalier Convertible | 21 MPG | Regular | Subcompact Cars |
| Chevrolet Cavalier Convertible | 25 MPG | Regular | Subcompact Cars |
| Chevrolet Cavalier Convertible | 24 MPG | Regular | Subcompact Cars |
| Chevrolet Cavalier Wagon | 25 MPG | Regular | Small Station Wagons |
| Chevrolet Cavalier Wagon | 22 MPG | Regular | Small Station Wagons |
| Chevrolet Cavalier Wagon | 24 MPG | Regular | Small Station Wagons |
| Chevrolet Celebrity | 23 MPG | Regular | Midsize Cars |
| Chevrolet Celebrity | 19 MPG | Regular | Midsize Cars |
| Chevrolet Celebrity | 25 MPG | Diesel | Midsize Cars |
| Chevrolet Celebrity | 24 MPG | Diesel | Midsize Cars |
| Chevrolet Celebrity Wagon | 23 MPG | Regular | Midsize Station Wagons |
| Chevrolet Celebrity Wagon | 18 MPG | Regular | Midsize Station Wagons |
| Chevrolet Celebrity Wagon | 25 MPG | Diesel | Midsize Station Wagons |
| Chevrolet Celebrity Wagon | 24 MPG | Diesel | Midsize Station Wagons |
| Chevrolet Celebrity Wagon | 19 MPG | Regular | Midsize Station Wagons |
| Chevrolet Chevette | 26 MPG | Regular | Subcompact Cars |
| Chevrolet Chevette | 30 MPG | Diesel | Subcompact Cars |
| Chevrolet Chevette | 24 MPG | Regular | Subcompact Cars |
| Chevrolet Chevette | 27 MPG | Regular | Subcompact Cars |
| Chevrolet Chevette | 25 MPG | Regular | Subcompact Cars |
| Chevrolet Chevette | 36 MPG | Diesel | Subcompact Cars |
| Chevrolet Citation II | 23 MPG | Regular | Midsize Cars |
| Chevrolet Citation II | 19 MPG | Regular | Midsize Cars |
| Chevrolet Citation II | 24 MPG | Regular | Midsize Cars |
| Chevrolet Citation II | 20 MPG | Regular | Midsize Cars |
| Chevrolet Corvette | 15 MPG | Regular | Two Seaters |
| Chevrolet El Camino Pickup 2WD | 17 MPG | Regular | Standard Pickup Trucks 2WD |
| Chevrolet El Camino Pickup 2WD | 15 MPG | Regular | Standard Pickup Trucks 2WD |
| Chevrolet El Camino Pickup 2WD | 20 MPG | Diesel | Standard Pickup Trucks 2WD |
| Chevrolet El Camino Pickup 2WD | 18 MPG | Regular | Standard Pickup Trucks 2WD |
| Chevrolet El Camino Pickup 2WD | 21 MPG | Diesel | Standard Pickup Trucks 2WD |
| Chevrolet G10/20 Sport Van 2WD | 14 MPG | Regular | Vans, Passenger Type |
| Chevrolet G10/20 Sport Van 2WD | 13 MPG | Regular | Vans, Passenger Type |
| Chevrolet G10/20 Sport Van 2WD | 18 MPG | Diesel | Vans, Passenger Type |
| Chevrolet G10/20 Sport Van 2WD | 17 MPG | Diesel | Vans, Passenger Type |
| Chevrolet G10/20 Sport Van 2WD | 19 MPG | Diesel | Vans, Passenger Type |
| Chevrolet G10/20 Van 2WD | 15 MPG | Regular | Vans, Cargo Type |
| Chevrolet G10/20 Van 2WD | 14 MPG | Regular | Vans, Cargo Type |
| Chevrolet G10/20 Van 2WD | 19 MPG | Diesel | Vans, Cargo Type |
| Chevrolet G10/20 Van 2WD | 16 MPG | Regular | Vans, Cargo Type |
| Chevrolet G10/20 Van 2WD | 20 MPG | Diesel | Vans, Cargo Type |
| Chevrolet G30 Sport Van 2WD | 11 MPG | Regular | Vans, Passenger Type |
| Chevrolet G30 Van 2WD | 14 MPG | Regular | Vans, Cargo Type |
| Chevrolet Impala/Caprice | 17 MPG | Regular | Large Cars |
| Chevrolet Impala/Caprice | 16 MPG | Regular | Large Cars |
| Chevrolet Impala/Caprice | 21 MPG | Diesel | Large Cars |
| Chevrolet Impala/Caprice | 14 MPG | Regular | Large Cars |
| Chevrolet K10 Pickup 4WD | 15 MPG | Regular | Standard Pickup Trucks 4WD |
| Chevrolet K10 Pickup 4WD | 14 MPG | Regular | Standard Pickup Trucks 4WD |
| Chevrolet K10 Pickup 4WD | 18 MPG | Diesel | Standard Pickup Trucks 4WD |
| Chevrolet K10 Pickup 4WD | 13 MPG | Regular | Standard Pickup Trucks 4WD |
| Chevrolet K10 Pickup 4WD | 17 MPG | Diesel | Standard Pickup Trucks 4WD |
| Chevrolet K20 Pickup 4WD | 12 MPG | Regular | Standard Pickup Trucks 4WD |
| Chevrolet K20 Pickup 4WD | 18 MPG | Diesel | Standard Pickup Trucks 4WD |
| Chevrolet K20 Pickup 4WD | 17 MPG | Diesel | Standard Pickup Trucks 4WD |
| Chevrolet K5/K10 Blazer 4WD | 14 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet K5/K10 Blazer 4WD | 18 MPG | Diesel | Special Purpose Vehicle 4WD |
| Chevrolet K5/K10 Blazer 4WD | 12 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet K5/K10 Blazer 4WD | 16 MPG | Diesel | Special Purpose Vehicle 4WD |
| Chevrolet Monte Carlo | 18 MPG | Regular | Midsize Cars |
| Chevrolet Monte Carlo | 15 MPG | Regular | Midsize Cars |
| Chevrolet Monte Carlo | 21 MPG | Diesel | Midsize Cars |
| Chevrolet Monte Carlo | 16 MPG | Regular | Midsize Cars |
| Chevrolet Monte Carlo | 17 MPG | Regular | Midsize Cars |
| Chevrolet S10 Blazer 2WD | 21 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet S10 Blazer 2WD | 18 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet S10 Blazer 2WD | 19 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet S10 Blazer 2WD | 22 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet S10 Blazer 2WD | 23 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet S10 Cab Chassis 2WD | 13 MPG | Regular | Special Purpose Vehicles |
| Chevrolet S10 Cab Chassis 2WD | 14 MPG | Regular | Special Purpose Vehicles |
| Chevrolet S10 Cab Chassis 2WD | 15 MPG | Regular | Special Purpose Vehicles |
| Chevrolet S10 Pickup 2WD | 20 MPG | Regular | Small Pickup Trucks 2WD |
| Chevrolet S10 Pickup 2WD | 18 MPG | Regular | Small Pickup Trucks 2WD |
| Chevrolet S10 Pickup 2WD | 19 MPG | Regular | Small Pickup Trucks 2WD |
| Chevrolet S10 Pickup 2WD | 24 MPG | Regular | Small Pickup Trucks 2WD |
| Chevrolet S10 Pickup 2WD | 21 MPG | Regular | Small Pickup Trucks 2WD |
| Chevrolet S10 Pickup 2WD | 28 MPG | Diesel | Small Pickup Trucks 2WD |
| Chevrolet S10 Pickup 2WD | 23 MPG | Regular | Small Pickup Trucks 2WD |
| Chevrolet S10 Pickup 2WD | 26 MPG | Regular | Small Pickup Trucks 2WD |
| Chevrolet S10 Pickup 2WD | 22 MPG | Regular | Small Pickup Trucks 2WD |
| Chevrolet S10 Pickup 2WD | 29 MPG | Diesel | Small Pickup Trucks 2WD |
| Chevrolet S10 Utility Body 2WD | 18 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet Suburban C10 2WD | 13 MPG | Regular | Special Purpose Vehicle 2WD |
| Chevrolet Suburban C10 2WD | 18 MPG | Diesel | Special Purpose Vehicle 2WD |
| Chevrolet Suburban C10 2WD | 17 MPG | Diesel | Special Purpose Vehicle 2WD |
| Chevrolet Suburban K10 4WD | 12 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet Suburban K10 4WD | 16 MPG | Diesel | Special Purpose Vehicle 4WD |
| Chevrolet Suburban K10 4WD | 11 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet T10 (S10) Blazer 4WD | 18 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet T10 (S10) Blazer 4WD | 20 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet T10 (S10) Blazer 4WD | 17 MPG | Regular | Special Purpose Vehicle 4WD |
| Chevrolet T10 (S10) Pickup 4WD | 18 MPG | Regular | Standard Pickup Trucks 4WD |
| Chevrolet T10 (S10) Pickup 4WD | 20 MPG | Regular | Standard Pickup Trucks 4WD |
| Chevrolet T10 (S10) Pickup 4WD | 17 MPG | Regular | Standard Pickup Trucks 4WD |
| Chrysler E Class/New Yorker | 22 MPG | Regular | Midsize Cars |
| Chrysler E Class/New Yorker | 19 MPG | Regular | Midsize Cars |
| Chrysler E Class/New Yorker | 20 MPG | Regular | Midsize Cars |
| Chrysler E Class/New Yorker | 21 MPG | Regular | Midsize Cars |
| Chrysler Executive Sedan/Limousine | 18 MPG | Regular | Midsize Cars |
| Chrysler Executive Sedan/Limousine | 17 MPG | Regular | Midsize Cars |
| Chrysler Laser/Daytona | 22 MPG | Regular | Subcompact Cars |
| Chrysler Laser/Daytona | 19 MPG | Regular | Subcompact Cars |
| Chrysler Laser/Daytona | 21 MPG | Regular | Subcompact Cars |
| Chrysler Laser/Daytona | 20 MPG | Regular | Subcompact Cars |
| Chrysler Laser/Daytona | 23 MPG | Regular | Subcompact Cars |
| Chrysler LeBaron | 22 MPG | Regular | Midsize Cars |
| Chrysler LeBaron | 19 MPG | Regular | Midsize Cars |
| Chrysler LeBaron | 20 MPG | Regular | Midsize Cars |
| Chrysler LeBaron | 21 MPG | Regular | Midsize Cars |
| Chrysler LeBaron | 24 MPG | Regular | Midsize Cars |
| Chrysler LeBaron | 23 MPG | Regular | Midsize Cars |
| Chrysler LeBaron | 25 MPG | Regular | Midsize Cars |
| Chrysler LeBaron Convertible | 21 MPG | Regular | Subcompact Cars |
| Chrysler LeBaron Convertible | 22 MPG | Regular | Subcompact Cars |
| Chrysler LeBaron Convertible | 19 MPG | Regular | Subcompact Cars |
| Chrysler LeBaron Convertible | 20 MPG | Regular | Subcompact Cars |
| Chrysler Newport/Fifth Avenue | 15 MPG | Regular | Midsize Cars |
| Chrysler Town and Country Wagon | 21 MPG | Regular | Midsize Station Wagons |
| Chrysler Town and Country Wagon | 20 MPG | Regular | Midsize Station Wagons |
| Chrysler Town and Country Wagon | 19 MPG | Regular | Midsize Station Wagons |
| Dodge 600 | 23 MPG | Regular | Midsize Cars |
| Dodge 600 | 22 MPG | Regular | Midsize Cars |
| Dodge 600 | 19 MPG | Regular | Midsize Cars |
| Dodge 600 | 20 MPG | Regular | Midsize Cars |
| Dodge 600 | 21 MPG | Regular | Midsize Cars |
| Dodge 600 | 24 MPG | Regular | Midsize Cars |
| Dodge 600 | 25 MPG | Regular | Midsize Cars |
| Dodge 600 Convertible | 21 MPG | Regular | Subcompact Cars |
| Dodge 600 Convertible | 22 MPG | Regular | Subcompact Cars |
| Dodge 600 Convertible | 19 MPG | Regular | Subcompact Cars |
| Dodge 600 Convertible | 20 MPG | Regular | Subcompact Cars |
| Dodge AD100/AD150 Ramcharger 2WD | 12 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge AD100/AD150 Ramcharger 2WD | 11 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge AW100/AW150 Ramcharger 4WD | 11 MPG | Regular | Special Purpose Vehicle 4WD |
| Dodge AW100/AW150 Ramcharger 4WD | 10 MPG | Regular | Special Purpose Vehicle 4WD |
| Dodge Aries | 23 MPG | Regular | Midsize Cars |
| Dodge Aries | 20 MPG | Regular | Midsize Cars |
| Dodge Aries | 21 MPG | Regular | Midsize Cars |
| Dodge Aries | 19 MPG | Regular | Midsize Cars |
| Dodge Aries | 25 MPG | Regular | Midsize Cars |
| Dodge Aries | 24 MPG | Regular | Midsize Cars |
| Dodge Aries Wagon | 23 MPG | Regular | Midsize Station Wagons |
| Dodge Aries Wagon | 20 MPG | Regular | Midsize Station Wagons |
| Dodge Aries Wagon | 21 MPG | Regular | Midsize Station Wagons |
| Dodge Aries Wagon | 19 MPG | Regular | Midsize Station Wagons |
| Dodge Aries Wagon | 25 MPG | Regular | Midsize Station Wagons |
| Dodge Aries Wagon | 24 MPG | Regular | Midsize Station Wagons |
| Dodge B150/B250 Van 2WD | 15 MPG | Regular | Vans, Cargo Type |
| Dodge B150/B250 Van 2WD | 12 MPG | Regular | Vans, Cargo Type |
| Dodge B150/B250 Van 2WD | 11 MPG | Regular | Vans, Cargo Type |
| Dodge B150/B250 Van 2WD | 13 MPG | Regular | Vans, Cargo Type |
| Dodge B150/B250 Van 2WD | 17 MPG | Regular | Vans, Cargo Type |
| Dodge B150/B250 Van 2WD | 14 MPG | Regular | Vans, Cargo Type |
| Dodge B150/B250 Wagon 2WD | 14 MPG | Regular | Vans, Passenger Type |
| Dodge B150/B250 Wagon 2WD | 12 MPG | Regular | Vans, Passenger Type |
| Dodge B150/B250 Wagon 2WD | 10 MPG | Regular | Vans, Passenger Type |
| Dodge B150/B250 Wagon 2WD | 13 MPG | Regular | Vans, Passenger Type |
| Dodge B150/B250 Wagon 2WD | 16 MPG | Regular | Vans, Passenger Type |
| Dodge B350 Van 2WD | 12 MPG | Regular | Vans, Cargo Type |
| Dodge B350 Van 2WD | 11 MPG | Regular | Vans, Cargo Type |
| Dodge B350 Wagon 2WD | 12 MPG | Regular | Vans, Passenger Type |
| Dodge B350 Wagon 2WD | 9 MPG | Regular | Vans, Passenger Type |
| Dodge B350 Wagon 2WD | 10 MPG | Regular | Vans, Passenger Type |
| Dodge Caravan/Ram Van 2WD | 19 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge Caravan/Ram Van 2WD | 18 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge Caravan/Ram Van 2WD | 20 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge Caravan/Ram Van 2WD | 22 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge Caravan/Ram Van 2WD | 21 MPG | Regular | Special Purpose Vehicle 2WD |
| Dodge Charger | 23 MPG | Regular | Subcompact Cars |
| Dodge Charger | 21 MPG | Regular | Subcompact Cars |
| Dodge Charger | 30 MPG | Regular | Subcompact Cars |
| Dodge Charger | 29 MPG | Regular | Subcompact Cars |
| Dodge Charger | 24 MPG | Regular | Subcompact Cars |
| Dodge Charger | 25 MPG | Regular | Subcompact Cars |
| Dodge Colt | 26 MPG | Regular | Subcompact Cars |
| Dodge Colt | 34 MPG | Regular | Subcompact Cars |
| Dodge Colt | 33 MPG | Regular | Subcompact Cars |
| Dodge Colt | 31 MPG | Regular | Subcompact Cars |
| Dodge Colt | 25 MPG | Regular | Subcompact Cars |
| Dodge Colt | 30 MPG | Regular | Subcompact Cars |
| Dodge Colt Vista | 23 MPG | Regular | Small Station Wagons |
| Dodge Colt Vista | 22 MPG | Regular | Small Station Wagons |
| Dodge Colt Vista | 24 MPG | Regular | Small Station Wagons |
| Dodge Colt Vista | 25 MPG | Regular | Small Station Wagons |
| Dodge Conquest | 19 MPG | Regular | Subcompact Cars |
| Dodge D100/D150 Pickup 2WD | 15 MPG | Regular | Standard Pickup Trucks 2WD |
| Dodge D100/D150 Pickup 2WD | 12 MPG | Regular | Standard Pickup Trucks 2WD |
| Dodge D100/D150 Pickup 2WD | 11 MPG | Regular | Standard Pickup Trucks 2WD |
| Dodge D100/D150 Pickup 2WD | 13 MPG | Regular | Standard Pickup Trucks 2WD |
| Dodge D100/D150 Pickup 2WD | 16 MPG | Regular | Standard Pickup Trucks 2WD |
| Dodge D100/D150 Pickup 2WD | 14 MPG | Regular | Standard Pickup Trucks 2WD |
| Dodge D250 Pickup 2WD | 15 MPG | Regular | Standard Pickup Trucks 2WD |
| Dodge D250 Pickup 2WD | 12 MPG | Regular | Standard Pickup Trucks 2WD |
| Dodge D250 Pickup 2WD | 11 MPG | Regular | Standard Pickup Trucks 2WD |
| Dodge D250 Pickup Cab Chassis 2WD | 10 MPG | Regular | Special Purpose Vehicles |
| Dodge Daytona | 22 MPG | Regular | Subcompact Cars |
| Dodge Daytona | 19 MPG | Regular | Subcompact Cars |
| Dodge Daytona | 21 MPG | Regular | Subcompact Cars |
| Dodge Daytona | 23 MPG | Regular | Subcompact Cars |
| Dodge Daytona | 20 MPG | Regular | Subcompact Cars |
| Dodge Diplomat | 15 MPG | Regular | Midsize Cars |
| Dodge Diplomat | 13 MPG | Regular | Midsize Cars |
| Dodge Omni | 23 MPG | Regular | Compact Cars |
| Dodge Omni | 21 MPG | Regular | Compact Cars |
| Dodge Omni | 30 MPG | Regular | Compact Cars |
| Dodge Omni | 29 MPG | Regular | Compact Cars |
| Dodge Omni | 26 MPG | Regular | Compact Cars |
| Dodge Omni | 25 MPG | Regular | Compact Cars |
| Dodge Power Ram 50 Pickup 4WD | 17 MPG | Regular | Small Pickup Trucks 4WD |
| Dodge Power Ram 50 Pickup 4WD | 19 MPG | Regular | Small Pickup Trucks 4WD |
| Dodge Power Ram 50 Pickup 4WD | 20 MPG | Regular | Small Pickup Trucks 4WD |
| Dodge Power Ram 50 Pickup 4WD | 25 MPG | Diesel | Small Pickup Trucks 4WD |
| Dodge Power Ram 50 Pickup 4WD | 18 MPG | Regular | Small Pickup Trucks 4WD |
| Dodge Power Ram 50 Pickup 4WD | 23 MPG | Diesel | Small Pickup Trucks 4WD |
| Dodge Ram 50 Pickup 2WD | 20 MPG | Regular | Small Pickup Trucks 2WD |
| Dodge Ram 50 Pickup 2WD | 19 MPG | Regular | Small Pickup Trucks 2WD |
| Dodge Ram 50 Pickup 2WD | 18 MPG | Regular | Small Pickup Trucks 2WD |
| Dodge Ram 50 Pickup 2WD | 22 MPG | Regular | Small Pickup Trucks 2WD |
| Dodge Ram 50 Pickup 2WD | 21 MPG | Regular | Small Pickup Trucks 2WD |
| Dodge Ram 50 Pickup 2WD | 24 MPG | Regular | Small Pickup Trucks 2WD |
| Dodge Ram 50 Pickup 2WD | 23 MPG | Regular | Small Pickup Trucks 2WD |
| Dodge Ram 50 Pickup 2WD | 28 MPG | Diesel | Small Pickup Trucks 2WD |
| Dodge Ram 50 Pickup 2WD | 25 MPG | Diesel | Small Pickup Trucks 2WD |
| Dodge Rampage Pickup 2WD | 21 MPG | Regular | Small Pickup Trucks 2WD |
| Dodge Rampage Pickup 2WD | 23 MPG | Regular | Small Pickup Trucks 2WD |
| Dodge W100/W150 Pickup 4WD | 11 MPG | Regular | Standard Pickup Trucks 4WD |
| Dodge W100/W150 Pickup 4WD | 10 MPG | Regular | Standard Pickup Trucks 4WD |
| Dodge W100/W150 Pickup 4WD | 14 MPG | Regular | Standard Pickup Trucks 4WD |
| Dodge W100/W150 Pickup 4WD | 12 MPG | Regular | Standard Pickup Trucks 4WD |
| Dodge W250 Pickup 4WD | 11 MPG | Regular | Standard Pickup Trucks 4WD |
| Dodge W250 Pickup 4WD | 10 MPG | Regular | Standard Pickup Trucks 4WD |
