1986 Isuzu Pickup 2WD
Vehicle specifications and fuel economy data from EPA/DOE
Combined MPG
32
City MPG
30
Highway MPG
35
Fuel Type
Diesel
Annual Fuel Cost
$1,750
CO2 (g/mi)
318.125
Vehicle Details
- Year
- 1986
- Make
- Isuzu
- Model
- Pickup 2WD
- Vehicle Class
- Small Pickup Trucks
- Engine
- 4 cylinders, 2.2L
- Transmission
- Manual 4-spd
- Drive
- Rear-Wheel Drive
- Fuel Type
- Diesel
All Trims
| Trim | City | Highway | Combined | Fuel | Engine | Transmission |
|---|---|---|---|---|---|---|
| Man 4-spd, 4 cyl, 2.2 L, Diesel, (NO-CAT) | 30 | 35 | 32 | Diesel | 4 cyl 2.2L | Manual 4-spd |
| Man 5-spd, 4 cyl, 2.2 L, Diesel, (NO-CAT) | 27 | 33 | 29 | Diesel | 4 cyl 2.2L | Manual 5-spd |
| Man 5-spd, 4 cyl, 2.2 L, Diesel, Turbo, (DSL,TRBO) (NO-CAT) | 26 | 30 | 28 | Diesel | 4 cyl 2.2L | Manual 5-spd |
| Man 4-spd, 4 cyl, 1.9 L | 22 | 29 | 25 | Regular | 4 cyl 1.9L | Manual 4-spd |
| Auto 3-spd, 4 cyl, 2.2 L, Diesel, (NO-CAT) | 23 | 24 | 24 | Diesel | 4 cyl 2.2L | Automatic 3-spd |
| Man 4-spd, 4 cyl, 1.9 L, (FFS) | 21 | 26 | 23 | Regular | 4 cyl 1.9L | Manual 4-spd |
| Man 5-spd, 4 cyl, 2.3 L, (FFS) | 19 | 24 | 21 | Regular | 4 cyl 2.3L | Manual 5-spd |
| Man 5-spd, 4 cyl, 2.3 L | 19 | 24 | 21 | Regular | 4 cyl 2.3L | Manual 5-spd |
| Auto 3-spd, 4 cyl, 2.3 L, (FFS) | 18 | 22 | 20 | Regular | 4 cyl 2.3L | Automatic 3-spd |
| Auto 3-spd, 4 cyl, 2.3 L | 18 | 22 | 20 | Regular | 4 cyl 2.3L | Automatic 3-spd |
Other Years
About This Data
Fuel economy data from the U.S. Department of Energy and EPA fueleconomy.gov. MPG estimates are based on standardized EPA test procedures. Actual mileage may vary based on driving conditions, habits, and vehicle maintenance. Annual fuel cost estimates are based on 15,000 miles driven per year at current fuel prices.
What is combined MPG?
Combined MPG is a weighted average of city (55%) and highway (45%) fuel economy. It represents typical mixed driving conditions.
What is MPGe?
MPGe (miles per gallon equivalent) is used for electric and plug-in hybrid vehicles. It represents the distance a vehicle can travel on the same amount of energy as one gallon of gasoline (33.7 kWh).